|
||||||||||||||
| School Year 2011-2012 (Revised 2/05/11) | ||||||||||||||
| Grade Level | 8:30 | 9:45 | 11:00 | 12:10 | 12:45 | 2:00 | ||||||||
| (typically) | Newton | McCreery | Lunch | Newton | McCreery | |||||||||
| 7~8 | Math Foundations | Jr High History | General Science | Jr High Lit | ||||||||||
| Lopez | Bryer | Newton | Lunch | Newton | ||||||||||
| 7~9 | Intro to Spanish | Grammar & Pre Comp | Physical Science | Pre-Algebra | ||||||||||
| Goin | Lunch | |||||||||||||
| 8~10 | Latin I | |||||||||||||
| Brandon | Lopez 7~9 | Lopez | Lunch | Brandon | R Lester 7 ~ 12 | |||||||||
| 8~10 | Comp I | Spanish I | Spanish II | Freshman English | Creative Rhythms Percussion Team | |||||||||
| McCreery | Goin, S. | Lunch | McCreery | |||||||||||
| 9~12 | Philosophy & Christian WV | Latin II | American Lit | |||||||||||
| Bullington | Lester | Lunch | ||||||||||||
| 9~12 | Algebra I | US History | ||||||||||||
| Skelton | Bullington | Lunch | Lester | |||||||||||
| 9~12 | Computer Applications | Geometry | ||||||||||||
| Bullington | Peterson | Peterson | Lunch | Lopez | Brandon | |||||||||
| 9~12 | Algebra II | Biology II | Biology I | Spanish III | Comp II | |||||||||
| Skelton | Goin, R. | Lunch | Skelton | |||||||||||
| 9~12 | Chem I 8:15-9:40 | Adv. Math | Physics | |||||||||||
| Goin | Brandon | Bryer | Lunch | |||||||||||
| 11~12 | Trig/Calculus | British Lit** | Comp III | |||||||||||
| Study Hall | Study Hall | Study Hall | Study Hall | Study Hall | ||||||||||
**There have been two different British Literature courses offered. Please review each Course Outline for information.